Total Transcriptions
How many recordings you’ve made.
FloWords keeps a record of your transcriptions and provides insights into your usage patterns. Review past work, copy previous transcriptions, and understand how you use voice-to-text.
Each entry shows:
| Field | Description |
|---|---|
| Timestamp | When the transcription was made |
| Text | The transcribed content |
| Duration | Recording length |
| Model | Which model was used |
| Enhanced | Whether AI enhancement was applied |
| Application | Which app was active |
Find specific transcriptions:
| Filter | Shows |
|---|---|
| Today | Today’s transcriptions |
| This Week | Last 7 days |
| This Month | Last 30 days |
| Custom Range | Your selected dates |
| All Time | Everything |
| Filter | Shows |
|---|---|
| All | All transcriptions |
| Live Recording | Real-time dictation |
| File Transcription | Audio/video files |
| Enhanced | With AI enhancement |
| Raw | Without enhancement |
Click any entry for full details:
| Action | Description |
|---|---|
| Copy | Copy to clipboard |
| Copy Original | Copy pre-enhancement text |
| Re-enhance | Apply enhancement again |
| Delete | Remove from history |
| Export | Save as file |
FloWords tracks your voice-to-text activity:
Total Transcriptions
How many recordings you’ve made.
Words Transcribed
Total word count across all transcriptions.
Time Saved
Estimated time saved vs typing.
Accuracy Rate
How often you use transcriptions without edits.
| Metric | Description |
|---|---|
| Daily Average | Transcriptions per day |
| Peak Hours | When you use FloWords most |
| Model Usage | Which models you use most |
| App Distribution | Which apps you dictate into |
| Enhancement Rate | % of transcriptions enhanced |
| Average Duration | Typical recording length |
Control how much history FloWords keeps:
| Setting | Options |
|---|---|
| History Duration | 7 days, 30 days, 90 days, 1 year, Forever |
| Maximum Entries | 100, 500, 1000, Unlimited |
| Storage Location | Default, Custom path |
Enable automatic cleanup of old entries:
| Data | Stored | Clearable |
|---|---|---|
| Transcription text | Yes | Yes |
| Timestamps | Yes | Yes |
| Model used | Yes | Yes |
| Audio recording | No | N/A |
| Screen context | No | N/A |
Delete all transcription history:
Delete specific entries:
Stop saving transcriptions:
| Format | Best For |
|---|---|
| Plain Text | Simple backup |
| Markdown | Formatted notes |
| JSON | Data processing |
| CSV | Spreadsheet analysis |
Set up automatic backups: